The teacher-child ratio adheres to the minimum requirements stipulated by the Early Childhood Development Agency (ECDA). Camberley Preschool adopts a slightly smaller ratio in order to address children’s individual needs and for safety purposes.
Age Group | Class | ECDA Ratio | Camberley Ratio |
18 months – 2 years | Playgroup | 1 : 8 | 1 : 8 |
2 years – 3 years | Nursery One | 1 : 12 | 1 : 10 |
3 years – 4 years | Nursery Two | 1 : 15 | 1 : 12 |
4 years – 5 years | Kindergarten One | 1 : 20 | 1 : 15 |
5 years – 6 years | Kindergarten Two | 1 : 25 | 1 : 15 |
No comments yet.